Size chart Essential Training Shorts
These are garment measurements, not body measurements. Lay a piece that fits you well flat, measure it and compare.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 42 cm / 16.5 in | 70 cm / 27.6 in | 112 cm / 44.1 in |
| M | 43 cm / 16.9 in | 75 cm / 29.5 in | 118 cm / 46.5 in |
| L | 44 cm / 17.3 in | 80 cm / 31.5 in | 124 cm / 48.8 in |
| XL | 45 cm / 17.7 in | 85 cm / 33.5 in | 130 cm / 51.2 in |
| XXL | 46 cm / 18.1 in | 90 cm / 35.4 in | 136 cm / 53.5 in |
How to measure
- Length: From the top of the waistband to the hem.
- Waist: Flat across the waistband, unstretched.
- Hip: Around the widest point of the hips.
Fit tip: They fit true to size. Take the size you wear in boxer briefs.