Size chart Essential Sports Bra
These are garment measurements, not body measurements. Lay a piece that fits you well flat, measure it and compare.
| Size | Length | Chest | Underband |
|---|---|---|---|
| S | 28 cm / 11.0 in | 62 cm / 24.4 in | 60 cm / 23.6 in |
| M | 29 cm / 11.4 in | 66 cm / 26.0 in | 64 cm / 25.2 in |
| L | 30 cm / 11.8 in | 70 cm / 27.6 in | 68 cm / 26.8 in |
| XL | 31 cm / 12.2 in | 74 cm / 29.1 in | 72 cm / 28.3 in |
| XXL | 32 cm / 12.6 in | 78 cm / 30.7 in | 76 cm / 29.9 in |
How to measure
- Length: From the top of the strap to the hem, at the front.
- Chest: Around the fullest part of the bust, tape horizontal.
- Underband: Directly under the bust, snug but not tight.
Fit tip: Between two sizes, take the smaller one for more support during impact training.